Oprava kardanov, poloosí a riadiacích tyčí Back to the repair of gimbals, half and control rods

  

_                                            Cross pins with an external lock                                            _

 
 
 
 All dimensions of the cross pins with external lock. Cross pin as used in most gimballed shaft and half

 

 

 

Thickness D

Length L

Lubrication

Thickness D

Length L

Lubrication

14,00 36,00 2 22,00 64,00 1
15,00 40,00 1 22,00 67,00 1
15,00 40,10 2 22,03 58,80 4
15,00 40,10 1 22,06 64,15 1
15,05 39,50 1 22,06 64,50 1
16,00 38,90 1 22,22 63,55 4
16,05 40,00 1 22,22 74,44 2
17,00 41,00 2 23,00 58,20 2
17,00 41,00 4 23,80 61,30 1
18,00 47,00 2 23,82 61,11 3
18,00 47,00 2 23,82 61,29 3
19,00 48,00 5 23,82 61,30 1
19,00 48,00 1 23,82 62,40 2
19,00 48,00 4 24,00 62,50 1
19,00 48,00 2 24,00 63,31 1
19,04 51,98 2 24,00 78,00 1
20,00 54,60 2 24,06 74,90 1
20,00 57,00 1 25,00 56,90 2
20,06 52,80 1 25,00 63,80 4
22,00 50,34 2 25,00 72,00 2
22,00 54,15 2 25,00 76,80 3
22,00 55,60 2 25,00 77,80 3
22,00 58,00 2 25,58 99,16 2
22,00 58,90 2 26,00 69,70 2
22,00 58,90 4 26,00 69,80 2
22,00 58,90 5 26,00 69,80 4
22,00 58,90 1 26,00 69,80 1
22,00 59,00 2 26,94 61,85 4

 

 
 

Thickness D

Length L

Lubrication

Thickness D

Length L

Lubrication

26,97 74,61 1 30,00 82,40 2
26,97 74,61 3 30,00 83,00 4
26,97 81,75 3 30,00 83,00 2
27,00 62,00 3 30,00 83,00 1
27,00 66,30 2 30,15 92,01 3
27,00 70,00 1 30,15 92,03 3
27,00 70,15 2 30,15 106,28 3
27,00 71,00 1 30,20 80,15 2
27,00 74,50 1 30,20 82,00 2
27,00 74,50 2 30,20 82,00 4
27,00 74,50 4 30,20 82,00 5
27,00 74,50 5 31,00 88,20 4
27,00 74,53 3 31,77 81,45 4
27,00 74,60 2 31,77 81,45 2
27,00 80,00 1 32,00 76,00 2
27,00 81,71 3 32,00 95,60 3
27,00 81,74 1 32,00 106,30 3
27,00 92,00 3 34,00 89,00 2
28,00 71,50 2 34,00 97,00 4
28,00 76,50 2 34,00 97,00 2
28,00 80,00 2 34,00 99,00 1
28,57 78,00 2 34,00 106,58 2
28,60 66,60 2 34,90 92,20 5
29,00 80,00 2 34,90 92,20 2
30,00 81,70 2 34,90 92,20 4
30,00 81,80 2 34,90 96,80 2
30,00 81,80 4 34,90 106,30 2
30,00 81,86 2 34,90 106,40 4

 

 

 

 

Thickness D

Length L

Lubrication

Thickness D

Length L

Lubrication

34,90 106,40 5 45,00 120,40 2
34,90 106,40 2 45,00 121,40 2
34,92 106,21 3 45,00 131,00 4
34,92 106,30 2 45,00 131,00 2
34,92 127,06 3 45,00 152,00 2
35,00 96,80 2 45,04 118,10 2
35,00 106,30 2 47,00 131,00 2
36,00 88,90 2 47,60 134,80 2
38,00 89,20 2 47,60 135,17 2
38,00 105,80 2 48,00 116,50 2
38,00 105,80 4 48,00 116,50 6
38,00 106,00 2 48,00 125,90 6
38,00 110,00 2 48,00 126,00 2
38,00 148,00 2 48,00 126,00 5
38,88 109,52 3 48,00 161,00 2
39,00 127,00 3 49,20 154,66 3
39,60 116,00 2 49,20 154,70 2
39,63 115,81 3 49,20 154,80 2
39,69 115,95 3 49,20 157,02 3
41,22 141,90 3 50,00 131,00 5
42,00 104,50 2 50,00 152,80 2
42,00 106,00 2 50,00 164,00 2
42,00 123,00 2 50,00 164,00 3
42,00 123,00 1 52,00 133,00 2
42,00 123,00 4 52,00 133,22 2
42,05 119,64 2 52,00 147,20 2
44,00 124,80 2 52,00 154,00 2
44,00 149,00 3 53,00 135,05 2

 

 

 

 

Thickness D

LengthL

Lubrication

55,00 164,00 3
55,60 206,60 3
57,00 144,00 2
57,00 144,10 2
57,00 152,00 2
57,00 152,00 5
57,00 164,00 2
57,06 172,00 2
59,00 167,40 2
59,00 167,69 2
60,00 127,20 3
65,00 172,00 2
72,00 185,00 2

 

 

Cross pin with external segerkami Cross pin with external segerkami