Oprava kardanov, poloosí a riadiacích tyčí Back to the repair of gimbals, half and control rods

 

 

_                               Cross pins and grooved to the pelvis with stones                                   _

 

 

 

 

All dimensions of the cross pins in the pelvis and grooved stone

 

 

 

Spacing R

Spacing R

Length T

Lubrication

33,30 59,50 79,30 3
36,60 69,90 90,49 3
36,60 87,30 107,90 3
42,90 88,90 115,00 3
42,90 114,30 140,40 3
49,20 104,00 130,00 3
49,20 108,50 134,94 3
49,20 117,50 148,40 3
49,20 174,60 206,30 3
60,00 146,00 180,00 3
71,40 123,80 165,10 3
71,40 168,20 209,50 3
88,90 172,70 222,10 3
92,10 165,10 212,70 3

 

 

 

Types of attachment dishes

 

Attachment dishes LWD Attachment dishes LWT Attachment dishes  HWD Attachment dishes  DWT

LWD                      LWT                       HWD                      DWT